NDrive Maps
| Visit the world with our maps | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Our detailed maps coverage
| EUROPE | ||||||
|---|---|---|---|---|---|---|
| Packages | Countries | Road network coverage | Points of Interest | |||
| % Total | % Fully Attributed | % Basic Attributed | Km | |||
| Portugal | Portugal Continental Portugal and Madeira and Azores Autonomous Regions | 99.00 | 99.00 | 157.840 | 219.294(1) | |
| Iberia Premium | Portugal Continental Portugal and Madeira and Azores Autonomous Regions | 99.00 | 99.00 | 157.840 | 219.294(1) | |
| Spain (3), Andorra, Gibraltar | 100.00 | 100.00 | 1.018.089 | 210.912(2) | ||
| France | France and Monaco | 100.00 | 100.00 | 1.512.460 | 296.449 | |
| Benelux | Belgium | 100.00 | 100.00 | 114.342 | 137.300 | |
| Luxembourg | 9.514 | 6.189 | ||||
| The Netherlands | 151.984 | 177.802 | ||||
| Great Britain /Irland | British Isles | 100.00 | 100.00 | 587.443 | 137.721 | |
| Republic of Ireland | 101.922 | 12.083 | ||||
| Germany | Germany | 100.00 | 100.00 | 1.273.386 | 382.138 | |
| Austria & Switzerland, Liechtenstein | Austria | 100.00 | 100.00 | 212.897 | 94.525 | |
| Switzerland, Liechtenstein | 101.453 | 84.745 | ||||
| Italy | Italy and Vatican | 100.00 | 100.00 | 930.466 | 415.268 | |
| San Marino | 456 | |||||
| Malta | 3.308 | 428 | ||||
| Scandinavia | Denmark | 100.00 | 100.00 | 115.563 | 40.663 | |
| Finland | 415.908 | 30.638 | ||||
| Norway | 215.254 | 36.760 | ||||
| Sweden | 565.102 | 49.345 | ||||
| (1) | Map, 87.251 highly detailed POI and 40.256 photos, by InfoPortugal | |||||
| (2) | 203.819 highly detailed POI, by InfoPortugal | |||||
| (3) | fixed radar database, powered by www.puntodeinteres.es | |||||
| EASTERN EUROPE | ||||||
| Packages | Countries | Road network coverage | Points of Interest | |||
| % Total | % Fully Attributed | % Basic Attributed | Km | |||
| Eastern Europe | Albania | 587 | 544 | |||
| Belarus | 2.899 | 322 | ||||
| Bosnia & Herzegovina | 1.378 | 1.767 | ||||
| Bulgaria | 53.49 | 15.96 | 37.5 | 60.677 | 4.099 | |
| Croatia | 42.06 | 42.06 | 50.986 | 14.778 | ||
| Czech Republic | 100.00 | 146.450 | 92.216 | |||
| Estonia | 100.00 | 36.75 | 63.25 | 77.660 | 17.319 | |
| Greece | 85.01 | 78.1 | 6.9 | 188.823 | 53.041 | |
| Hungary | 100.00 | 58.12 | 41.88 | 106473 | 49.899 | |
| Latvia | 62.85 | 31.57 | 31.28 | 29.939 | 13.191 | |
| Lithuania | 100.00 | 83.42 | 16.58 | 67.149 | 27.407 | |
| Moldova | 874 | 254 | ||||
| Montenegro | 473 | 286 | ||||
| Poland | 100.00 | 60.52 | 39.48 | 483.551 | 150.229 | |
| Romania | 8.86 | 0 | 8.86 | 32.783 | 3.005 | |
| Republic of Macedonia | 926 | 254 | ||||
| Serbia | 2.303 | 922 | ||||
| Slovakia | 100.00 | 100.00 | 0 | 78.782 | 28.510 | |
| Slovenia | 100 | 46.91 | 53.09 | 105.386 | 8.953 | |
| Turkey | 63.83 | 34.86 | 29.17 | 276.058 | 175.901 | |
| Ukraine | 6.657 | 3.917 | ||||
| NORTH AMERICA | ||||||
| Packages | Countries | Road network coverage | Points of Interest | |||
| % Total | % Fully Attributed | % Basic Attributed | Km | |||
| North America | Canada | 912.489 | 421.890 | |||
| United States of America | 10.505.325 | 5.137.878 | ||||
| Mexico | 35.00 | 21.15 | 13.91 | 487.406 | 32.893 | |
| SOUTH AMERICA | ||||||
| Packages | Countries | Road network coverage | Points of Interest | |||
| % Total | % Fully Attributed | % Basic Attributed | Km | |||
| Argentina(4) | Argentina | 207.381 | 24.548 | |||
| Brazil | Brazil | 66.21 | 37.46 | 28.75 | 976.652 | 47.436 |
| Brazilian States | Acre (AC) | 51,27 | 51.27 | 0.00 | ||
| Alagoas (AL) | 53,77 | 53.77 | 0.00 | |||
| Amazonas (AM) | 58,12 | 58.12 | 0.00 | |||
| Amapá (AP) | 64,21 | 64.21 | 0.00 | |||
| Bahia (BA) | 45,93 | 27.48 | 18.45 | |||
| Ceará (CE) | 52,9 | 25.13 | 27.77 | |||
| Distrito Federal (DF) | 93,45 | 0.00 | 93.45 | |||
| EspíritoSanto (ES) | 74,47 | 74.47 | 0.00 | |||
| Goiás (GO) | 56,22 | 50.22 | 6.00 | |||
| Maranhão (MA) | 38,67 | 23.60 | 15.07 | |||
| Minas Gerais (MG) | 56,76 | 32.24 | 24.52 | |||
| Mato Grosso do Sul (MS) | 53,46 | 34.33 | 19.13 | |||
| Mato Grosso (MT) | 40,32 | 5.36 | 34.96 | |||
| Pará (PA) | 49,44 | 49.44 | 0.00 | |||
| Paraíba (PB) | 40,2 | 15.56 | 24.64 | |||
| Pernambuco (PE) | 57,68 | 16.59 | 41.09 | |||
| Piauí (PI) | 33,75 | 33.75 | 0.00 | |||
| Paraná (PR) | 76,3 | 40.22 | 36.08 | |||
| Rio de Janeiro (RJ) | 96,51 | 8.35 | 88.16 | |||
| Rio Grande do Norte (RN) | 45,22 | 10.27 | 34.95 | |||
| Rondônia (RO) | 40,76 | 9.65 | 31.11 | |||
| Roraima (RR) | 56,52 | 56.52 | 0.00 | |||
| Rio Grande do Sul (RS) | 66,92 | 24.92 | 42.00 | |||
| Santa Catarina (SC) | 61,7 | 27.52 | 34.18 | |||
| Sergipe (SE) | 46,59 | 46.59 | 0.00 | |||
| São Paulo (SP) | 88,43 | 27.18 | 61.25 | |||
| Tocantins (TO) | 30,59 | 18.63 | 11.96 | |||
| (4) | provider by Naviar | |||||
| AFRICA | ||||||
| Packages | Countries | Road network coverage | Points of Interest | |||
| % Total | % Fully Attributed | % Basic Attributed | Km | |||
| Southern Africa(3) | Botswana | 19.056 | 4.189 | |||
| Mozambique | 41.699 | 2.989 | ||||
| Lesotho | 17.228 | 6.642 | ||||
| Namibia | 44.517 | 10.147 | ||||
| South Africa | 666.781 | 206.464 | ||||
| Swaziland | 18.044 | 3.511 | ||||
| Zimbabwe | 44.578 | 8.953 | ||||
| Malawi | 11.213 | 5.141 | ||||
| Morocos | Morocco | Cities: Rabat, Casablanca, Marrakech, Tanger, Fes and Western Sahara | 72.212 | 16.641 | ||
| (3) | provider by Mapit | |||||
| SOUTHEASTERN ASIA | ||||||
| Packages | Countries | Road network coverage | Points of Interest | |||
| % Total | % Fully Attributed | % Basic Attributed | Km | |||
| Southeastern Asia | Brunei Darussalam | 2.738 | 15 | |||
| Hong Kong | 22.680 | 4.919 | ||||
| Indonesia | 15.80 | 15.80 | 365.815 | 97.910 | ||
| Malaysia | 54.05 | 54.05 | 123.699 | 55.777 | ||
| Macao | 9.470 | 3.342 | ||||
| Singapore | 100.00 | 100.00 | 5.436 | 46.659 | ||
| Thailand | 100.00 | 60.16 | 39.84 | 766.634 | 471.083 | |
| Filipinas | 9.860 | 8.060 | ||||
| Indía | 650.143 | 1.080.824 | ||||
| RUSSIA | ||||||
| Packages | Countries | Road network coverage | Points of Interest | |||
| % Total | % Fully Attributed | % Basic Attributed | Km | |||
| Russia | Russia | 32.99 | 25.17 | 7.82 | 1.010.718 | 10.5707 |
| MIDDLE EAST | ||||||
| Packages | Countries | Road network coverage | Points of Interest | |||
| % Total | % Fully Attributed | % Basic Attributed | Km | |||
| Middle East | Egypt | 23.5 | 23.49 | 0.01 | 24.885 | 9.866 |
| United Arab Emirates | 100.00 | 100.00 | 25.551 | 17.943 | ||
| Kingdom of Saudi Arabia | 100.00 | 82.01 | 17.99 | 131.253 | 53.410 | |
| Bahrein | 3.247 | 1.526 | ||||
| Kuwait | 9.373 | 5.958 | ||||
| Omã | 13.348 | 5.665 | ||||
| Qatar | 7.204 | 3.678 | ||||










