G400
Technical Details
| System | |
| CPU | Atlas 300MHz Application Processor |
| SDRAM | 64 MB |
| NAND flash | 32MB |
| OS | Windows CE.NET 5.0 Core Version |
| Display | |
| Screen size | 3.5” |
| Resolution | QVGA 320 x 240 pixels, 65.536 colors |
| Display type | Digital TFT LCD, resistive touch panel |
| Brightness | 200 lumen |
| User Interface | |
| LED's | AC/DC Power, Battery status |
| Card | 8GB SD card slot |
| USB | USB 2.0 |
| Stereo headphone jack | 3.5 mm |
| Applications | NDrive navigation software |
| Audio | |
| Speaker | Integrated (1W) |
| Headphone | Stereo |
| Power | |
| Battery | Li-Ion 1350 mAh |
| Physical | |
| imensions (W x H x D) | 100 mm x 88 mm x 22 mm |
| Weight | 150 g |







